Machinery
Home » Machinery
MACHINERY
Processing of thermoplastics
We are in possess of 45 modern injection molding machines made of Arburg, Engel, Kraus Maffei, Battenfeld, Italtech, JSW with clamping forces from 50 to 1200 tons and the necessary auxiliary equipment, i.e.: thermostats, dye feeders, modern dryers for engineering plastics. 50% of the machine is equipped with manipulators for receiving details. In the production process, we use IML technology that allows for automatic application of labels directly to the injection mold.
In 2016, we built a modern production hall with an area of approx. 1800 m2 designed for large machines with clamping force from 350 to 1200 tons.
We have two independent cooling systems for machines and tools that guarantee the necessary stability of production parameters and a modern central raw material feeding system from Koch.
We work with customers from Denmark, Germany and Poland, we produce various types of containers including food storage, dispensers, bowls, buckets, kitchen utensils, pots, etc. Recently, we have established cooperation with leading companies in the household appliances industry, for which we produce technical mouldings.
We offer services in the field of thermoplastic processing, printing (pad printing), and confectioning of products.
MACHINERY
List of machines
Pos. | Machine type | Robot | Clamping force [kN] | Injection volume [cm3] | Distance between columns [mm] | Max mould height [mm] | Min mould height [mm] | Mould opening stroke [mm] | Screw diameter [mm] |
1 | ARBURG 320C500-170 Golden Edit. | 500 | 85 | 320 x 320 | 550 | 200 | 350 | Ø 30 | |
2 | ENGEL 330/60 tech | ER-HLI 31 VC EP5 | 600 | 154 | Pł. 670x600 | - | 250 | 450 | Ø 35 |
3 | ARBURG 320K700-100 | 700 | 70 | 320 x 320 | 430 | 200 | 250 | Ø 30 | |
4 | ARBURG 320K700-250 | 700 | 144 | 320 x 320 | 430 | 200 | 250 | Ø 35 | |
5 | ARBURG 320K700-250 | 700 | 144 | 320 x 320 | 430 | 200 | 250 | Ø 35 | |
6 | ARBURG 320K700-250 | 700 | 188 | 320 x 320 | 430 | 200 | 250 | Ø 40 | |
7 | ARBURG 370C800-250 | 800 | 188 | 370 x 370 | - | 250 | 500 | Ø 40 | |
8 | KRAUSS MAFFEI KM 80-380 CX | 800 | 201 | 420 x 420 | - | 250 | 500 | Ø 40 | |
9 | KRAUSS MAFFEI KM 80-390 C1 | 800 | 204 | 405 x 405 | - | 250 | 500 | Ø 40 | |
10 | ENGEL 330/80 spex | 800 | 154 | Pł. 670x600 | - | 250 | 450 | Ø 35 | |
11 | ENGEL 500/90 tech | ER-HLI 41 VC EP5 | 900 | 251 | Pł. 740x680 | - | 300 | 500 | Ø 40 |
12 | ARBURG 420C1000-350 | 1000 | 230 | 420 x 420 | - | 250 | 500 | Ø 45 | |
13 | KRAUSS MAFFEI KM 110-520 C1 | 1100 | 275 | 470 x 470 | - | 300 | 600 | Ø 45 | |
14 | KRAUSS MAFFEI KM 110-750 CX | 1100 | 393 | 470 x 470 | - | 300 | 600 | Ø 50 | |
15 | ENGEL 750/140 tech | ER-HLI 51 VC EP5 | 1400 | 392 | Pł. 750x750 | - | 300 | 600 | Ø 50 |
16 | ARBURG 470C1500-675 | 1500 | 427 | 470 x 470 | - | 250 | 500 | Ø 55 | |
17 | KRAUSS MAFFEI KM 150-1000 C1 | Primus 16-0886 | 1500 | 523 | 500 x 500 | - | 300 | 600 | Ø 55 |
18 | KRAUSS MAFFEI KM 160-1000 CX | TMA midiLine | 1600 | 523 | 520 x 520 | - | 300 | 650 | Ø 55 |
19 | BATTENFELD HM 160/750 S B6 | Tecnomatic Micro+IML | 1600 | 358 | 570 x 520 | 950 | 300 | 650 | Ø 45 |
20 | ENGEL 1050/160 tech | Viper 6 EP6 | 1600 | 475 | Pł. 750x750 | - | 300 | 600 | Ø 55 |
21 | KM 200-1400 CX | W721-1419 | 2000 | 679 | 560 x 560 | - | 350 | 700 | Ø 60 |
22 | JSW J220ADS 460H | Tecnomatic CNC2 | 2200 | 463 | 650 x 590 | 680 | 230 | 550 | Ø 53 |
23 | KRAUSS MAFFEI KM 250-1400 C1 | W821-647 | 2500 | 679 | 630 x 630 | - | 330 | 820 | Ø 60 |
24 | KM 250-1900 C1 | W721-0292 | 2500 | 1047 | 630 x 630 | - | 330 | 820 | Ø 70 |
25 | KM 350-2000 CX | W731-439 | 3500 | 1078 | 710 x 710 | - | 380 | 920 | Ø 70 |
26 | BATTENFELD TM 3500/1900 | Unirob R8 #27034A (2003) | 3500 | 1078 | 710 x 710 | - | 300 | 670 | Ø 65 |
27 | ENGEL duo 1800/350 | Viper 12 | 3500 | 763 | 800 x 800 | 850 | 350 | 1050 | Ø 60 |
28 | ENGEL duo 2460/350 | Viper 12-RC300 | 3500 | 1212 | 800 x 800 | 1050 | 350 | 1250 | Ø 70 |
29 | JSW J350ADS-890H | TECNOMATIC model COMPACT 2 | 3500 | 890 | 810x730 | 870 | 400 | 700 | Ø66 |
30 | ENGEL duo 2460/400 | Viper 12-RC300 | 4000 | 1212 | 800 x 800 | 1050 | 350 | 1250 | Ø 70 |
31 | JSW J450ADS 1400H | Tecnomatic 2T CNC | 4500 | 1361 | 900 x 810 | 1000 | 350 | 800 | Ø 76 |
32 | BATTENFELD TM 450/1900 B4 | W831-156 (2010) | 4500 | 1078 | 800 x 800 | 770 | 300 | 760 | Ø 65 |
33 | BATTENFELD HM 500/3400 B6 | Tecnomatic | 5000 | 1657 | 1000 x 800 | - | 450 | 1150 | Ø 75 |
34 | ENGEL duo 2550/500pico | Viper 20+IML | 5000 | 1558 | 910x830 | 900 | 350 | 1300 | Ø 80 |
35 | ENGEL duo 4550/500 | Viper 20 | 5000 | 1960 | 910 x 830 | 900 | 350 | 1300 | Ø 80 |
36 | ENGEL duo 3660/500 | Viper 20 RC-300 | 5000 | 1810 | 910 x 830 | 1100 | 350 | 1500 | Ø 80 |
37 | JSWJ550AD-2300H | TECNOMATIC model COMPACT 3 | 5500 | 2328 | 960x900 | 908 | 400 | 900 | Ø84 |
38 | ITALTECH KL650/5100 ES | Technomatic Compact 3 CNC | 6500 | 3365 | 900x820 | 900 | 300 | 1600 | Ø 95 |
39 | VICTOR Vr-700R | APEX S.C. 1500D | 7000 | 2010 | 960 x 960 | 1000 | 400 | 930 | Ø 80 |
40 | ENGEL duo 5550/700 | Tecnomatic Large CNC Long | 7000 | 2740 | 1025 x 930 | 950 | 450 | 1400 | Ø 90 |
41 | ENGEL duo 8160/800 | Viper 40 RC-300 | 8000 | 4070 | 1170x1000 | 1300 | 500 | 1800 | Ø 105 |
42 | JSW J850AD 3100H | TECNOMATIC EXTRALARGE CNC | 8500 | 3613 | 1060x1060 | 1300 | 700 | 1200 | Ø 100 |
43 | ENGEL duo 8160/900 WP | Viper 40 RC-300 | 9000 | 4070 | 1420x1170 | 1360 | 600 | 2000 | Ø 105 |
44 | ENGEL duo 11050/1100 | Viper 40 RC-300 | 11000 | 6450 | 1400x1150 | 1400 | 600 | 2000 | Ø 120 |
45 | ITALTECH KL1200/10400 ES ET | Tecnomatic | 12000 | 6782 | 1250x1120 | 1500 | 600 | 2400 | Ø 120 |
MACHINERY
Production and assembly of electrotechnical components
At the Electrical Engineering Department we employ employees specialized in precise assembly and production of electrotechnical components, mainly for the German market.
We have:
- METEOR winders for winding coils from wires with a diameter of 0.03 to 1.7 mm,
- KOMAX KAPPA 225 automatic machine for cutting and insulating wires,
- automatic assambler of connector terminals with diameters of 4.8 mm and 6.3 mm,
- stations for controlling the parameters of manufactured components,
- assembly stations that guarantee high quality of each operation.